
After a long wait and a lot of leaks and rumors, the new iPhone is already among us. Apple has decided to baptize them as iPhone XS, iPhone XS Max, and iPhone XR, and each one comes with its respective peculiarities. The signature leaves the classic terminology that we have seen until the iPhone 8 and follows the path that began a year ago the iPhone X. But it is not only in the name where we find differences.
It is time to put the three new devices of the apple face to face and see what their differences are and what their points in common. Let’s see it carefully because although they are similar, some changes deserve to be pointed out.
iPhone XS vs. iPhone XS Max vs. iPhone XR, Specs
IPHONE XS | IPHONE XS MAX | IPHONE XR | |
---|---|---|---|
DIMENSIONS | 7.09 x 14.36 x 0.77 cm and 177 grams | 7.74 x 15.75 x 0.77 cm and 208 grams | 15.09 x 7.57 cm x 0.83 cm and 194 grams |
SCREEN | 5.8 “SuperRetina OLED (2,688 × 1,242 pixels and 458 dpi) and HDR | 6.5 “SuperRetina OLED (2.436 × 1.125 pixels and 458 ppi) and HDR | LCD Liquid Retina 6.1 “(1,792 x 828 pixels, 326 dpi) |
RAM | Undetermined | Undetermined | Undetermined |
PROCESSOR | A12 Bionic 7-nanometer six-core (64-bit), quad-core GPU, eight-core neural engine | A12 Bionic 7-nanometer six-core (64-bit), quad-core GPU, eight-core neural engine | A12 Bionic 7-nanometer six-core (64-bit), quad-core GPU, eight-core neural engine |
STORAGE | 64/256/512 GB | 64/256/512 GB | 64/128/256 GB |
BATTERY | Undetermined | Undetermined | Undetermined |
REAR CAMERA | Double camera 12 + 12 megapixels (f / 1.8 and f / 2.4) with telephoto, Dual-Tone flash, Smart HDR | Double camera 12 + 12 megapixels (f / 1.8 and f / 2.4) with telephoto, Dual-Tone flash, Smart HDR | 12 megapixels – f / 1.8, 1.4 μm, Dual-Tone flash, Smart HDR optical stabilization |
FRONT CAMERA | 7 megapixels f / 2.2 capable of recording at 1080p @ 60FPS | 7 megapixels f / 2.2 capable of recording at 1080p @ 60FPS | 7 megapixels f / 2.2 capable of recording at 1080p @ 60FPS |
VIDEO | 4K @ 24, 30 or 60 FPS; 1080p at @ 30 or 60 FPS, 720p at 30 fps. Frontcamera: 1080p @ 30 or 60 FPS | 4K @ 24, 30 or 60 FPS; 1080p at @ 30 or 60 FPS, 720p at 30 fps. Frontcamera: 1080p @ 30 or 60 FPS | 4K @ 24, 30 or 60 FPS; 1080p at @ 30 or 60 FPS, 720p at 30 fps. Frontcamera: 1080p @ 30 or 60 FPS |
SOFTWARE | iOS 12 | iOS 12 | iOS 12 |
CONNECTIVITY | LTE class Gigabit with MIMO 4×4 and LAA4, Wi-Fi 802.11ac with MIMO 2×2, Bluetooth 5.0, NFC, Dual SIM (e-sim + nano SIM) | LTE class Gigabit with MIMO 4×4 and LAA4, Wi-Fi 802.11ac with MIMO 2×2, Bluetooth 5.0, NFC, Dual SIM (e-sim + nano SIM) | 4G / LTE advanced Wi-Fi 802.11ac with 2×2 MIMO, Bluetooth 5.0, NFC, Dual SIM (e-sim + nano SIM) |
COLORS | Gold, silver and black | Gold, silver and black | Red, yellow, orange, white, black and blue |
OTHERS | IP68, Dolby Vision, HDR10, touch to wake up, Stereo Sound, Face ID, assisted GPS, GLONASS, Galileo and QZSS | IP68, Dolby Vision, HDR10, touch to wake up, Stereo Sound, Face ID, assisted GPS, GLONASS, Galileo and QZSS | IP67, Dolby Vision, HDR10, touch to wake up, Stereo Sound, Face ID, assisted GPS, GLONASS, Galileo and QZSS |
In total we have nine models, to which the color should be added. The iPhone XS will be available from September 21. The iPhone XR can be purchased from October 26.
Ikechukwu Onu is a writer, front-end dev, and digital junkie with a profound interest in all things tech. When not reviewing gadgets or apps, he enjoys contributing in groups and forums, tinkering with websites, and hanging out with friends.