
Last week, Apple showed the world its largest ever smartphone – the iPhone Xs Max with two other models, iPhone Xs and iPhone Xr. We decided to compare the characteristics of these flagship smartphones with a worthy competitor in the world of mobile devices, Samsung Galaxy Note 9.
iPhone XS Vs. Samsung Galaxy Note 9 Vs. iPhone XS Max
iPhone XS | Samsung Galaxy Note 9 | iPhone XS Max | |
---|---|---|---|
Display size, resolution | 5.8-inch Super Retina OLED; 2,436×1,125 pixels | 6.4-inch Super AMOLED; 2,960×1,440 pixels | 6.5-inch Super Retina OLED; 2,688×1,242 pixels |
Pixel density | 458 ppi | 516ppi | 458 ppi |
Dimensions (Inches) | 5.7×2.8×0.3 in | 6.37×3.01×0.35 in | 6.2×3.0x.3 in |
Dimensions (Millimeters) | 143.6×70.9×7.7 mm | 161.9×76.4×8.8 mm | 157.5×77.4×7.7 mm |
Weight (Ounces, Grams) | 6.24 oz; 177g | 7.09 oz.; 201g | 7.3oz; 208g |
Mobile software | iOS 12 | Android 8.1 Oreo | iOS 12 |
Camera | Dual 12-megapixel | Dual 12-megapixel (wide), 12-megapixel (telephoto) | Dual 12-megapixel |
Front-facing camera | 7-megapixel with Face ID | 8-megapixel | 7-megapixel with Face ID |
Video capture | 4K | 4K | 4K |
Processor | Apple A12 Bionic | Octa-core Qualcomm Snapdragon 845 processor (2.8GHz + 1.7GHz), or Octa-core Samsung Exynos 9810 (2.7 GHz + 1.7 GHz) | Apple A12 Bionic |
Storage | 64GB, 256GB, 512GB | 128GB, 512GB | 64GB, 256GB, 512GB |
RAM | N/A | 6GB, 8GB | N/A |
Expandable storage | None | 512GB | None |
Battery | N/A, but Apple claims it will last 30 min. longer than iPhone X | 4,000mAh | N/A, but Apple claims it will last 90 min. longer than iPhone X |
Fingerprint sensor | None (Face ID) | Back of phone | None (Face ID) |
Connector | Lightning | USB-C | Lightning |
Headphone jack | No | Yes | No |
Special features | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID, Animoji | Water resistant (IP68); wireless charging; S-Pen with Bluetooth connectivity; Iris and facial scanning | Water-resistant (IP68); dual-SIM capabilities (nano-SIM and e-SIM); wireless charging; Face ID, Animoji |
Price off-contract (USD) | $999 (64GB), $1,149 (256GB), $1,349 (512GB) | $1,000 (128GB), $1,250 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (GBP) | £999 (64GB), £1,149 (256GB), £1,349 (512GB) | £899 (128GB), £1,099 (512GB) | $1,099 (64GB), $1,249 (256GB), $1,449 (512GB) |
Price (AUD) | AU$1,629 (64GB), AU$1,879 (256GB), AU$2,199 (512GB) | AU$1499 (128GB), AU$1,799 (512GB) | AU$1,799 (64GB), AU$2,049 (256GB), AU$2,369 (512GB) |
The flagships of Samsung and Apple offer the most advanced technologies in the industry. Therefore, when the buyer is standing in front of the store shelf, his choice is likely to determine the answer to the question: “What do you want: a golden smartphone with a notch on the screen or a colored smartphone with a stylus?”.
Ikechukwu Onu is a writer, front-end dev, and digital junkie with a profound interest in all things tech. When not reviewing gadgets or apps, he enjoys contributing in groups and forums, tinkering with websites, and hanging out with friends.
Very helpful.
I’ll go for Apple this time, I’m a Samsung fan though…